Financial Information

Financial Highlights

(Million yen)
2020/4
2021/4
2022/4
2023/4
2024/4
Net sales 6,466 9,779 14,425 19,589 39,405
Operating profit 374 785 1,237 2,162 3,670
Ordinary income 364 785 1,233 2,108 3,668
Profit attributable to owners of parent 263 547 760 1,567 2,282
Total assets 2,316 3,348 5,880 17,519 20,228
Net assets 1,331 1,891 2,788 8,167 10,031
Net sales
(Million yen)
Operating profit
(Million yen)
Ordinary income
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total assets
(Million yen)
Net assets
(Million yen)