Financial Information

Financial Highlights

(Million yen)
2019/4
2020/4
2021/4
2022/4
2023/4
Net sales 4,685 6,466 9,779 14,425 19,589
Operating profit 198 374 785 1,237 2,162
Ordinary income 195 364 785 1,233 2,108
Profit attributable to owners of parent 139 263 547 760 1,567
Total assets 1,348 2,316 3,348 5,880 17,519
Net assets 296 1,331 1,891 2,788 8,167
Net sales
(Million yen)
Operating profit
(Million yen)
Ordinary income
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total assets
(Million yen)
Net assets
(Million yen)