Financial Information
Financial Highlights
*IFRS is applied from FY2025. Figures for FY2024 also comply with IFRS.
(Million yen)
| 2022/4 |
2023/4 |
2024/4 |
2025/4 |
2026/4 |
|
|---|---|---|---|---|---|
| Revenue | 14,425 | 19,589 | 39,405 | 51,675 | 50,579 |
| Operating profit | 1,237 | 2,162 | 4,048 | 5,171 | 3,650 |
| Profit before tax | 1,233 | 2,108 | 4,054 | 5,072 | 3,617 |
| Profit attributable to owners of the parent | 760 | 1,567 | 2,729 | 3,443 | 2,353 |
| Total assets | 5,880 | 17,519 | 21,268 | 23,068 | 24,091 |
| Total equity | 2,788 | 8,167 | 10,578 | 12,229 | 12,691 |





