Sustainability
ESG Data
Enviroment Data
Electricity/CO2
| 2025/4 |
2026/4 |
|
|---|---|---|
| GHG emissions Scope 1 (kg-CO2) | 0 | 0 |
| GHG emissions Scope2(kg-CO2) | 111,217 | 140,776 |
| GHG emissions Scope 1 + Scope 2(kg-CO2) | 111,217 | 140,776 |
| CO2 emissions per net sales(t/M) | 0.0022 | 0.0027 |
| Electricity(Kwh) | 243,897 | 299,100 |
| Total water consumption(m3) | 370 | 525 |
| Gasoline(KL) | 0 | 0 |
| Total paper used(kg) | n/a | n/a |
| No. of environmental penalties imposed | n/a | n/a |
Coefficient data source: https://policies.env.go.jp/earth/ghg-santeikohyo/calc.html
The data covers Shibuya and Aoyama offices (water usage only includes Shibuya office)
Scope 2 is the amount of carbon dioxide emissions from electricity use in the office
The data covers Shibuya and Aoyama offices (water usage only includes Shibuya office)
Scope 2 is the amount of carbon dioxide emissions from electricity use in the office
Social Data
Number of full-time employees
| 2025/4 |
2026/4 |
|
|---|---|---|
| Male | 109 | 105 |
| Female | 73 | 96 |
| Female(%) | 40.1 | 47.8 |
Number of employees in managerial positions
| 2025/4 |
2026/4 |
|
|---|---|---|
| Male | 26 | 39 |
| Senior manager or higher Male(%) | 8 | 12 |
| Female | 8 | 12 |
| Senior manager or higher Female(%) | 3 | 3 |
| Female(%) | 23.5 | 23.5 |
Percentage of women in each department
| 2025/4 |
2026/4 |
|
|---|---|---|
| Revenue generating divisions(%) | 39.2 | 44.1 |
| Development Division(%) | 36.2 | 51.0 |
| Corporate department(%) | 48.5 | 55.9 |
Average salary of employees
| 2025/4 |
2026/4 |
|
|---|---|---|
| Male (Thousand yen per year) | 7,521 | 8,380 |
| Female (Thousand yen per year) | 4,486 | 5,321 |
| Female-to-male salary ratio (%) | 59.7 | 63.5 |
Number of employees using childcare leave
| 2025/4 |
2026/4 |
|
|---|---|---|
| Male | 2 | 2 |
| Female | 3 | 4 |
| Ratio of male employees taking childcare leave | 50.0 | 66.7 |
Number of employees returning to work after childcare leave
| 2025/4 |
2026/4 |
|
|---|---|---|
| Male | 1 | 2 |
| Female | 1 | 3 |
Others
| 2025/4 |
2026/4 |
|
|---|---|---|
| Number of employees working shorter hours | 6 | 5 |
| Average overtime hours(h) | 19.7 | 26.8 |
| Paid leave acquisition rate(%) | 67.6 | 72.4 |
| Number of occupational accidents (cases) | 0 | 0 |
| Average length of employment (years) | 3.1 | 3.2 |
| Average age of employees (years old) | 32.2 | 31.6 |
| Number of job leavers | 31 | 35 |
Governance Data
| 2025/4 |
2026/4 |
|
|---|---|---|
| Number of directors under the Articles of Incorporation | 11 | 11 |
| Term of office of directors under the Articles of Incorporation (years) | 1 | 1 |
| Chairman of the Board of Directors' meeting | President | President |
| Number of directors | 7 | 8 |
| Number of independent outside directors | 4 | 5 |
| Ratio of independent outside directors(%) | 57.1 | 62.5 |
| Number of female directors | 1 | 0 |
| Ratio of female directors(%) | 14.3 | 0.0 |
Scope: Macbee Planet, Inc.
| 2025/4 |
2026/4 |
|
|---|---|---|
| Board of Directors' meeting attendance rate (%) | 98.4 | 98.4 |
| Board of Directors' meeting attendance rate by independent outside directors (%) | 100.0 | 100.0 |
| Establishment of the Audit and Supervisory Committee | Yes | Yes |
| Audit and Supervisory Committee attendance rate (%) | 100.0 | 100.0 |
Scope: Macbee Planet, Inc.
| 2025/4 |
2026/4 |
|
|---|---|---|
| Number of internal reports | 0 | 0 |
| Number of disciplinary actions taken | 0 | 0 |
| Number of cases of legal action taken for corruption and bribery | 0 | 0 |
| Number of harassment cases | 1 | 0 |
| Compliance training test taking rate (%) | 100.0 | 100.0 |
| Introduction of anti-takeover measures | No | No |
| Risk Management Committee attendance rate | 87.5 | 86.7 |
Scope: Macbee Planet, Inc.